Protection
How much cash would your family need to maintain their current lifestyle if you die prematurely?
More InfoMarket Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,108.93 | 40.35 ![]() | 0.44 ![]() | |||
FTSE 250 | 21,828.30 | 128.99 ![]() | 0.59 ![]() | |||
FTSE 350 | 4,994.16 | 23.04 ![]() | 0.46 ![]() | |||
FTSE All Share | 4,941.92 | 22.78 ![]() | 0.46 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 43,588.60 | -542.40 ![]() | -1.23 ![]() | |||
Nasdaq | 20,650.10 | -472.32 ![]() | -2.24 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 04/08/2025 at 11:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.15 | -0.07 ![]() | 0.00 ![]() | ||
Japanese Yen | 196.43 | -3.19 ![]() | 0.00 ![]() | ||
United States Dollar | 1.33 | -0.05 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 04/08/2025 at 11:00 AM
Indices | ||
Value | Move | % |
FTSE 100 | 9,108.93 | 40.35 ![]() | 0.44 ![]() |
FTSE All Share | 4,941.92 | 22.78 ![]() | 0.46 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.15 | -0.07 ![]() | 0.00 ![]() |
United States Dollar | ||
1.33 | -0.05 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 04/08/2025 at 11:00 AM