Protection
How much cash would your family need to maintain their current lifestyle if you die prematurely?
More InfoMarket Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,216.67 | -11.44 ![]() | -0.12 ![]() | |||
FTSE 250 | 21,589.90 | -136.02 ![]() | -0.63 ![]() | |||
FTSE 350 | 5,039.78 | -9.21 ![]() | -0.18 ![]() | |||
FTSE All Share | 4,986.34 | -9.01 ![]() | -0.18 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 46,315.30 | 172.85 ![]() | 0.37 ![]() | |||
Nasdaq | 22,631.50 | 160.75 ![]() | 0.71 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 20/09/2025 at 06:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.15 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 200.59 | 0.00 ![]() | 0.00 ![]() | ||
United States Dollar | 1.36 | -0.02 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 20/09/2025 at 06:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 9,216.67 | -11.44 ![]() | -0.12 ![]() |
FTSE All Share | 4,986.34 | -9.01 ![]() | -0.18 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.15 | -0.06 ![]() | 0.00 ![]() |
United States Dollar | ||
1.36 | -0.02 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 20/09/2025 at 06:00 PM