Protection
How much cash would your family need to maintain their current lifestyle if you die prematurely?
More Info| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,673.90 | -108.72 ![]() | -1.01 ![]() |
| FTSE All Share | 5,758.99 | -56.80 ![]() | -0.98 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.20 | 0.00 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.35 | -0.03 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 06/11/2026 at 10:00 PM

