Protection
How much cash would your family need to maintain their current lifestyle if you die prematurely?
More InfoContact Us
On this page you will find information on how to contact us by a range of methods.
Name | Position | Telephone | |
Pradeep Sharma | Director | 07836722780 | pradeep.sharmatheopenworkpartnership.com |
Munish Sharma | Director | 01704 514000 | |
Amanda Dixon | Administrative Director | 01704 514000 | amandaoptasia.co.uk |
Diane Parkinson | Client Relationship Manager | 01704 514000 | dianeoptasia.co.uk |
Abigail Whittaker | Practice Supervisor & Account Executive | 01704 514000 | abbioptasia.co.uk |
Shannen Leonard | Account Executive / Mortgage & Protection Adviser | 07972832525 | shannenoptasia.co.uk |
Clive Howes | Wealth Management Consultant | 07900080809 | cliveoptasia.co.uk |
Jonathan Rowe | Wealth Management Consultant | 07540735124 | jonathanoptasia.co.uk |
Will Smith | Sales Manager & Financial Planning Consultant | 07525067101 | willoptasia.co.uk |
Ashley Graney | Mortgage & Protection Adviser | 07552937564 | ashleyoptasia.co.uk |
William McGoldrick | Mortgage & Protection Adviser | 07957331764 | william.mcgoldrickoptasia.co.uk |
Luke Pickles | Wealth Management Consultant | 07898177256 | lukeoptasia.co.uk |
Joe Smith-Butler | Wealth Management Consultant | 07540077196 | joeoptasia.co.uk |
Stephen Graney | Mortgage & Protection Adviser | 07926993942 | stephenoptasia.co.uk |
Contact Us
Tel. 01704 514000
Fax. 01704 514888
Email.
infooptasia.co.uk
Principal Address
49 Ovington Drive
Kew
Southport
Merseyside
PR8 6JW
Kew
Southport
Merseyside
PR8 6JW
Registered Office
Optasia Wealth Management Ltd
49 Ovington Drive
Kew
Southport
PR8 6JW
49 Ovington Drive
Kew
Southport
PR8 6JW
Optasia Wealth Management Limited is a Limited Company registered in England & Wales no. 6895826.
Optasia Wealth Management Limited is able to advise in the following areas.
- Mortgage Advice
- Life Insurance/Protection
- Investment Advice
- Pensions and Retirement Planning
- General Insurance
Indices | ||
Value | Move | % |
FTSE 100 | 8,496.44 | 1.59 ![]() | 0.02 ![]() |
FTSE All Share | 4,598.03 | 3.98 ![]() | 0.09 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.17 | -0.04 ![]() | 0.00 ![]() |
United States Dollar | ||
1.34 | -0.01 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 01/05/2025 at 11:00 AM