Protection
How much cash would your family need to maintain their current lifestyle if you die prematurely?
More InfoIndices | ||
Value | Move | % |
FTSE 100 | 9,097.56 | 28.98 ![]() | 0.32 ![]() |
FTSE All Share | 4,935.33 | 16.19 ![]() | 0.33 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.15 | -0.07 ![]() | 0.00 ![]() |
United States Dollar | ||
1.33 | -0.05 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 04/08/2025 at 12:00 PM